<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Law Life &#187; cap-and-trade</title>
	<atom:link href="http://nclawlife.com/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://nclawlife.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Greatest Problem for Small Business?  Poor Sales</title>
		<link>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/</link>
		<comments>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:26:09 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[business law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[National Federation of Independent Businesses]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Small Business Optimism Index]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=538</guid>
		<description><![CDATA[According to the latest annual National Federation of Independent Businesses (NFIB) Small Business Optimism Index, the greatest problem facing small businesses is poor sales. The NFIB survey asked 11,000 small business owners to choose their single most important problem from a list of ten factors, such as taxes, inflation, or government requirements and red tape. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest annual National Federation of   Independent Businesses (<a title="National Federation of Independent Businesses" href="http://www.nfib.com/" target="_blank">NFIB</a>) Small Business Optimism <a title="Small Business Optimism Index" href="http://www.nfib.com/Portals/0/PDF/sbet/SBET200912.pdf" target="_blank">Index</a>, the greatest problem facing small businesses is poor sales.   <span id="more-538"></span></p>
<p>The NFIB survey asked 11,000 small business owners to choose their single most important problem from a list of ten factors, such as taxes, inflation, or government requirements and red tape.</p>
<p>The reported results indicate that inventory investment levels are at historic lows, capital expenditures are on hold, and businesses are contemplating additional layoffs.   But to me, the real news is that a third of participants cited poor sales as the greatest problem facing their business right now (an all-time high for this category).</p>
<p>Although the survey recognized pent-up demand is a bright spot (think cars), housing markets have stopped free-falling in many areas and the stock market is up, NFIB members remain exceedingly concerned about taxes and government regulation.  </p>
<blockquote><p>But the other major concern is the level of uncertainty being created by government, the usually source of uncertainty for the economy. The &#8220;turbulence&#8221; created when Congress is in session is often debilitating, this year being one of the worst. Themes including &#8220;tax more,&#8221; &#8220;tax the rich even more,&#8221; &#8220;VAT taxes,&#8221; higher energy costs due to Cap and Trade, mandates and taxes for health care, threats of &#8220;stimulus II,&#8221; incomprehensible deficits, and a huge pool of liquidity created by the Federal Reserve Bank that threatens price stability and higher interest rates. The list goes on and on. There is not much to look forward to here and good reason to &#8220;keep your powder dry.&#8221; Uncertainly is the enemy of the real economy as well as financial markets.</p></blockquote>
<p>What is the greatest problem facing your business and how do you plan to address it?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$15 billion from TARP Funds committed to SBA Loans: PR Move or Real Help for Small Business?</title>
		<link>http://nclawlife.com/2009/03/17/15-billion-from-tarp-funds-committed-to-sba-loans-pr-move-or-real-help-for-small-business/</link>
		<comments>http://nclawlife.com/2009/03/17/15-billion-from-tarp-funds-committed-to-sba-loans-pr-move-or-real-help-for-small-business/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:28:18 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[business law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=180</guid>
		<description><![CDATA[President Obama and Treasury Secretary Timothy Geitner announced Monday that $15 billion of the Troubled Asset Relief Program (TARP) will be committed to the Small Business Administration (SBA) so that the government can purchase SBA-backed loans from the banks that have originated them. The SBA FAQ is here. SBA lending has crashed with all other [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Obama bio" href="http://www.whitehouse.gov/administration/president_obama/" target="_blank">President Obama</a> and <a title="Who is Timothy Geitner" href="http://www.foxbusiness.com/video-search/m/21513261/who-is-timothy-geitner.htm">Treasury Secretary Timothy Geitner </a>announced Monday that $15 billion of the Troubled Asset Relief Program (TARP) will be committed to the <a title="SBA home page" href="http://www.sba.gov/">Small Business Administration</a> (SBA) so that the government can purchase SBA-backed loans from the banks that have originated them. The SBA <a title="SBA TARP FAQ" href="http://www.sba.gov/idc/groups/public/documents/sba_homepage/recovery_act_faqs.pdf">FAQ </a>is here.     SBA lending has <a title="Inc. Interview with SBA Lender" href="http://www.inc.com/articles/2008/12/sba-loan.html" target="_blank">crashed </a>with all other lending lately, and this initiative is aimed at increasing the credit available to small businesses.   <span id="more-180"></span></p>
<p><a title="Overview of SBA Programs" href="http://www.entrepreneur.com/encyclopedia/term/82594.html" target="_blank">SBA loans</a> generally are offered to small businesses that can&#8217;t get loans through normal lending channels.   The SBA guarantees the loans to local lending institutions. Clearly, small businesses are the backbone of the American economy. They provide  much of our jobs, growth and wealth.     </p>
<p>Will directing funds to guaranteeing small business loans really help these small businesses who need it the most?   Many commenters to the <a title="Comments to Washington Post SBA stimulus plan story" href="http://voices.washingtonpost.com/small-business/2009/03/white_house_offers_details_of.html?wprss=small-business" target="_blank">Washington Post </a>and <a title="Business Week Story on SBA stimulus" href="http://www.businessweek.com/bwdaily/dnflash/content/mar2009/db20090316_910298_page_2.htm">Business Week</a> stories on this initiative are leery.   <a title="Wall Street Journal" href="http://blogs.wsj.com/independentstreet/2009/03/17/is-sba-focused-on-the-wrong-small-businesses/">The Wall Street Journal </a>claims these loans help the wrong kinds of businesses; most growth and jobs will come from &#8220;knowledge&#8221; businesses such as engineering firms, software development, consultants or biotechnology, while SBA funding is difficult to obtain for these types of companies without inventory, equipment, real estate or other tangible assets.  </p>
<p>Many small business owners are more concerned about the hidden impact of proposed new taxes on <a title="Administration open to taxing health benefits" href="http://www.nytimes.com/2009/03/15/us/politics/15health.html?_r=5">health benefits</a>, <a title="cap-and-trade is a regressive tax" href="http://greeninc.blogs.nytimes.com/2009/03/09/buffett-cap-and-trade-is-a-regressive-tax/">energy</a>  and <a title="The Trouble with Obama's New Deal" href="http://www.time.com/time/politics/article/0,8599,1884571,00.html">income</a>.  </p>
<p>What do you think?   What do small businesses need now from the government and the rest of us?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/03/17/15-billion-from-tarp-funds-committed-to-sba-loans-pr-move-or-real-help-for-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

