<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Law Life &#187; economy</title>
	<atom:link href="http://nclawlife.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nclawlife.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Has the Overall Number of Available Jobs Decreased Permanently?</title>
		<link>http://nclawlife.com/2011/09/26/has-the-overall-number-of-available-jobs-decreased-permanently/</link>
		<comments>http://nclawlife.com/2011/09/26/has-the-overall-number-of-available-jobs-decreased-permanently/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:23:01 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[Automatic Teller Machine]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Grocery store]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[online bill pay]]></category>
		<category><![CDATA[pay by phone]]></category>
		<category><![CDATA[self-check-out]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=1451</guid>
		<description><![CDATA[Automatic teller machines. Email. Self check-out lanes at the grocery store. Pay bills by phone or online. Since 2008, the unemployment rate has dramatically increased, and despite massive federal stimulus efforts, jobs continue to be shed.  Six million people remain unemployed. I can&#8217;t help but wonder if some of these jobs just don&#8217;t exist any [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/06Ec4w5cOZ4ng?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06Ec4w5cOZ4ng&amp;utm_campaign=z1"><img src="/wp-content/blogs.dir/1/files/2011/09/150x1013.jpg" alt="SAN FRANCISCO, CA - FEBRUARY 09:  Job seekers ..." width="150" height="101" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p style="text-align: left">Automatic teller machines. Email. Self check-out lanes at the grocery store. Pay bills by phone or online.<span id="more-1451"></span></p>
<p>Since 2008, the <a title="All About Unemployment" href="http://www.bls.gov/cps/lfcharacteristics.htm#unemp" target="_blank">unemployment </a>rate has dramatically <a title="Monthly Unemployment Rates" href="http://www.salary.com/Articles/ArticleDetail.asp?part=par1311" target="_blank">increased</a>, and despite massive federal <a title="American Recovery and Reinvestment Act" href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h1enr.pdf" target="_blank">stimulus </a>efforts, jobs continue to be <a title="10 Industries Still Shedding Jobs" href="http://money.usnews.com/money/business-economy/slideshows/10-industries-still-shedding-jobs" target="_blank">shed</a>.  <a title="Employment Situation Summary September 2011" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Six million</a> people remain unemployed.</p>
<p>I can&#8217;t help but wonder if some of these jobs just don&#8217;t exist any more, whether people have been replaced by machines.  Is technology permanently reducing the available number of jobs?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=16fa378c-7508-4d17-9118-43719e39df5d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2011/09/26/has-the-overall-number-of-available-jobs-decreased-permanently/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will You Provide More Jobs Because of Extended Tax Cuts ?</title>
		<link>http://nclawlife.com/2010/12/07/will-you-provide-more-jobs-because-of-extended-tax-cuts/</link>
		<comments>http://nclawlife.com/2010/12/07/will-you-provide-more-jobs-because-of-extended-tax-cuts/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:44:48 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush-era tax cuts]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[HIRE]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=990</guid>
		<description><![CDATA[President Obama announced a tentative deal this morning with congressional Republicans to extend certain tax cuts signed by President George W. Bush a decade ago.  The rhetoric has been fast and furious, claiming both that extending the tax cuts will increase our record-setting national deficit  and that ending them will cost jobs.    Now that the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="President Obama biography" href="http://www.whitehouse.gov/administration/president-obama" target="_blank">President Obama </a><a title="Obama to Hold News Conference" href="http://www.newsobserver.com/2010/12/07/849069/obama-to-hold-news-conference.html">announced </a>a tentative deal this morning with congressional Republicans to extend certain tax cuts signed by President <a title="President Bush biography" href="http://www.whitehouse.gov/about/presidents/georgewbush" target="_blank">George W. Bush</a> a decade ago.  <span id="more-990"></span></p>
<p>The rhetoric has been fast and furious, claiming both that extending the tax cuts will increase our record-setting national <a title="Extending Tax Cuts Could Have Huge Debt Impact" href="http://www.thefiscaltimes.com/Issues/Taxes/2010/08/23/Extending-Tax-Cuts-Could-Have-Huge-Debt-Impact.aspx" target="_blank">deficit </a> and that ending them will cost <a title="Entrepreneurship and Taxes" href="http://smallbiztrends.com/2010/12/entrepreneurship-and-taxes.html" target="_blank">jobs</a>.   </p>
<p>Now that the tax cuts have been extended for two years, will you hire new employees?  Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2010/12/07/will-you-provide-more-jobs-because-of-extended-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny-Wise, Pound Foolish: When Price Doesn&#8217;t Matter</title>
		<link>http://nclawlife.com/2010/08/12/penny-wise-pound-foolish-when-price-doesnt-matter/</link>
		<comments>http://nclawlife.com/2010/08/12/penny-wise-pound-foolish-when-price-doesnt-matter/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:59:25 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[penny-wise pound foolish]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=759</guid>
		<description><![CDATA[When we bought our house, a partially renovated REO property, I worked closely with our insurance agent to create an insurance policy based on the actual features of the house.]]></description>
			<content:encoded><![CDATA[<p>When we bought our house, a partially renovated <a title="REO definition" href="http://en.wikipedia.org/wiki/Real_estate_owned" target="_blank">REO </a>property, I worked closely with our insurance agent to create an insurance policy based on the actual features of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2010/08/12/penny-wise-pound-foolish-when-price-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Talk About Money, Finances and the Economy Within the Family?</title>
		<link>http://nclawlife.com/2009/06/25/do-you-talk-about-money-finances-and-the-economy-within-the-family/</link>
		<comments>http://nclawlife.com/2009/06/25/do-you-talk-about-money-finances-and-the-economy-within-the-family/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:18:59 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=359</guid>
		<description><![CDATA[North Carolina unemployment is 11.1%. There is one residential foreclosure filed for every 1,595 households. Forty-five percent of consumers believe the current economic situation is bad. We have discussed where people are cutting back and where they are not willing to scrimp, but as the recession lingers, more and more people will find it harder [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina <a href="http://www.bizjournals.com/charlotte/stories/2009/06/15/daily50.html" target="_blank">unemployment </a>is 11.1%.   There is one residential foreclosure filed for every <a href="http://www.wral.com/business/story/5329130/" target="_blank">1,595</a> households. Forty-five percent of consumers <a href="http://www.conference-board.org/economics/ConsumerConfidence.cfm" target="_blank">believe </a>the current economic situation is bad.   We have <a href="http://nclawlife.com/2009/02/24/what-luxuries-or-name-brand-items-do-you-refuse-to-give-up/" target="_blank">discussed </a>where people are cutting back and where they are not willing to scrimp, but as the recession lingers, more and more people will find it harder to make ends meet. <span id="more-359"></span></p>
<p>Yet our consumer-driven culture marches on.   There are new <a href="http://blogs.zdnet.com/BTL/?p=20009" target="_blank">iphones</a> and <a href="http://www.examiner.com/x-14339-Atlanta-Game-Lifestyle-Examiner~y2009m6d23-Video-game-new-release-highlights-for-62309" target="_blank">video games</a>.   And our families need food, shelter and clothing.  </p>
<p>As with most families we are cutting back.   We are very upfront with our daughter about the values we chose &#8212; that it is healthier and cheaper to eat at home or  that she doesn&#8217;t <strong>need </strong>5 new pairs of shoes this summer.   We talk to her about many of the economic choices we are making. Without scaring her (I hope), we also talk to her about the overall economy and how people are losing their jobs and tightening their belts.</p>
<p>I know a lot of  people are uncomfortable talking about money,  not only with their children, but with their partners.    Some people are <a href="http://www.workitmom.com/bloggers/fulltimeallthetime/2009/06/24/do-you-tell-your-kids-you-cant-afford-it/" target="_blank">heart-broken </a>to have to tell their kids they can&#8217;t afford something.     Others  have different spending and saving habits than their spouse, partner or significant other, which causes <a href="http://www.daveramsey.com/the_truth_about/money_and_relationships_3889.html.cfm" target="_blank">relationship stress</a>.</p>
<p>How does your family handle discussions about finances and your household situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/06/25/do-you-talk-about-money-finances-and-the-economy-within-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Domino&#8217;s Pizza: Part IV Franchises</title>
		<link>http://nclawlife.com/2009/04/23/lessons-from-dominos-pizza-part-iv-franchises/</link>
		<comments>http://nclawlife.com/2009/04/23/lessons-from-dominos-pizza-part-iv-franchises/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:51:03 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[business law]]></category>
		<category><![CDATA[Consumer Law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[consumer review sites]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Domino's video]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[from Murphy to Manteo]]></category>
		<category><![CDATA[Nightline]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=261</guid>
		<description><![CDATA[By now, the laser-like focus of the virtual world on the hoax video by two misguided Domino&#8217;s pizza employees and the effectiveness of Domino&#8217;s corporate response has dimmed. But for a few days last week this story was the train-wreck we couldn&#8217;t stop watching. No question, Domino&#8217;s has been a very successul franchise. And in [...]]]></description>
			<content:encoded><![CDATA[<p>By now, the laser-like focus of the virtual world on the hoax <a title="Domino's videos as seen on CNBC" href="http://www.cnbc.com/id/30245532" target="_blank">video </a>by two misguided Domino&#8217;s pizza employees and the effectiveness of Domino&#8217;s corporate <a title="Domino's Responds" href="http://www.youtube.com/watch?v=7l6AJ49xNSQ" target="_blank">response </a>has dimmed.   But for a few days last week this story was the train-wreck we couldn&#8217;t stop watching.   <span id="more-261"></span></p>
<p>No question, Domino&#8217;s has been a very successul franchise. And in this economy, people losing their jobs  may be tempted to go into business for themselves by buying a franchise business.    You can find dozens of  articles  claiming that franchises are <a title="Franchising Beats the Recession" href="http://findarticles.com/p/articles/mi_m1154/is_n3_v80/ai_12033111/">recession-proof</a>.   There are plenty of  companies that will, for a fee, help you select the right franchise opportunity.  </p>
<p>If this thought crosses your mind, there are a lot of issues to think about besides a stupid joke video tarnishing your corporate reputation. Franchised businesses, like everything else in life, have their pros and cons.  </p>
<p>The main reasons to buy a franchise are that you are provided with a proven business model, given administrative support, trained on all aspects of the business  from hiring to making the product and   marketing known brands that will attract people to your location.  </p>
<p>The main reasons not to buy a franchise are that the franchise system is new, weak or not well-developed, you won&#8217;t get enough administrative or operational support/training, you may be forced to buy supplies or raw materials from the franchisor at an inflated price, or the trademark/brand is tarnished or weak.</p>
<p>In fact, the main asset of a franchise is its <a title="Definition of Brand" href="http://en.wikipedia.org/wiki/Brand">brand </a>or trademark.   The customer&#8217;s loyalty is to the brand, NOT the individual franchisee. Nobody walks into a McDonald&#8217;s because they know the owner; they go because they want a Big Mac, Coke and fries.     And the quality of these items should be the same from Murphy to Manteo because every franchisee is making Big Macs with the same ingredients and using the same system.  </p>
<p>Chief among things to consider when  evaluating  a franchise opportunity is the reputation of the brand.   What is especially unfair in the Domino&#8217;s affair is that every single Domino&#8217;s franchisee (local owner) suffered because of the two idiotic North Carolina employees who thought they were being cute on YouTube.  </p>
<p>Pointing out the obvious (and new!) power of social <a title="definition of social networking" href="http://en.wikipedia.org/wiki/Social_network_service" target="_blank">networking</a> is  <a title="Caught on Tape" href="http://abcnews.go.com/NIGHTLINE" target="_blank">Nightline </a>reporter <a title="David Wright Bio" href="http://abcnews.go.com/WNT/story?id=127805" target="_blank">David Wright</a>:   &#8220;What seems to have  changed is a couple of yahoos in a pizza joint sticking cheese up their nose can threaten a global brand.&#8221;</p>
<p>So if you are planning to invest tens or hundreds of thousands of dollars to buy a franchise, it is important to do your <a title="Is It Time to Buy a Franchise?" href="http://www.businessweek.com/smallbiz/content/mar2008/sb2008036_478890.htm" target="_blank">homework</a>.   You should be given a Franchise Disclosure Document that contains financial information, lawsuits, bankruptcies, franchisees who have left the system and other important information.  </p>
<p>It is crucial to have an accountant or financial advisor review the document and assess the profitability of the business, and to have an attorney review the franchise agreement.   You want to know what happens after the initial term of the franchise agreement, if the franchisor goes out of business, what types of fees you will pay to the franchisor, and what happens if you under-perform.  </p>
<p>Even so, recent events demonstrate that a prank can capture the world&#8217;s attention for a few days and tank your business because your wagon is hitched to a national brand and because any franchise is only as strong as its weakest link. <a title="Google search site" href="http://google.com" target="_blank">Google</a> the franchise name and you may discover just how strong, or vulnerable, it is at the moment.</p>
<p>Even for non-franchise businesses, it is vital to monitor  your trademarks and public relations.   A scathing (and perhaps unfair) review on a local business <a title="More reasons to pay attention to consumer review sites" href="http://blogs.openforum.com/2009/04/13/more-reasons-to-pay-attention-to-consumer-review-sites/" target="_blank">review </a>site can do as much damage to your business as a snafu with a random franchise across the country can do to a franchise business.</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/04/23/lessons-from-dominos-pizza-part-iv-franchises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the International Credit Crunch Is Hurting Raleigh and Other Localities</title>
		<link>http://nclawlife.com/2009/04/09/how-the-credit-crunch-is-local/</link>
		<comments>http://nclawlife.com/2009/04/09/how-the-credit-crunch-is-local/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:44:10 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[News  Observer]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=230</guid>
		<description><![CDATA[If you want to read a simple, straight-forward article that shows how the international credit crunch is hurting local business, read this article from the Raleigh, NC News &#38; Observer. It discusses why apparently booming and successful Wakefield Commons shopping center might be sold at a fire sale and how that will affect local properties.]]></description>
			<content:encoded><![CDATA[<p>If you want to read a simple, straight-forward <a title="Credit Crunch Hurts Local Shopping Center" href="http://www.newsobserver.com/business/story/1478477.html">article </a>that shows how the international credit crunch is hurting local business, read this article from the Raleigh, NC <a title="News &amp; Observer" href="http://www.newsobserver.com">News &amp; Observer</a>.   It discusses why apparently booming and successful <a title="Wakefield Commons" href="http://www.wakefieldassociates.net/commons.asp">Wakefield Commons</a> shopping center might be sold at a <a title="Fire Sale" href="http://en.wikipedia.org/wiki/Fire_sale">fire sale </a>and how that will affect local properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/04/09/how-the-credit-crunch-is-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Entrepreneurs Growing More Confident. Is It True?</title>
		<link>http://nclawlife.com/2009/04/01/survey-says-entrepreneurs-growing-more-confident-is-it-true/</link>
		<comments>http://nclawlife.com/2009/04/01/survey-says-entrepreneurs-growing-more-confident-is-it-true/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:03:06 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[business law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=209</guid>
		<description><![CDATA[According to a recent survey by Discover Financial Services Small Business Watch, 90 percent of people surveyed continue to rate the economy as fair to poor, unchanged from February. But a greater percentage of small business owners see economic conditions for their businesses improving, and fewer people see conditions getting worse. An excerpt from the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a title="March Business Watch" href="http://www.discovercard.com/business/watch/">survey </a>by Discover Financial Services Small Business Watch, 90 percent of people surveyed continue to rate the economy as fair to poor, unchanged from February.   But  a greater percentage of <a title="Definition of Small Business" href="http://en.wikipedia.org/wiki/Small_business">small business</a> owners see economic conditions for their businesses improving, and fewer people see  conditions getting worse.   An excerpt from the report:<span id="more-209"></span></p>
<blockquote><p>March Highlights:</p>
<ul>
<li>The number of small business owners who say the economy is getting worse dropped to 60 percent, down from 69 percent the previous month and significantly below the all-time high of 79 percent reached in June 2008. Those who see the economy getting better rose from 12 percent to 16 percent.</li>
<li>24 percent of owners see economic conditions for their businesses improving, up from 19 percent in February and the highest response in this category since August 2008. Similarly, 47 percent see conditions getting worse, down from 54 percent in February.</li>
<li>41 percent of owners say they have experienced temporary cash flow issues over the past 90 days, basically unchanged from 42 percent in February.</li>
<li>Views of the current economy remained constant: 90 percent rated the economy as fair or poor in March, unchanged from February.</li>
<li>48 percent of owners say they plan to decrease spending on business development over the next six months, a drop from 51 percent in February; while 21 percent plan to increase spending and 29 percent will make no changes.</li>
</ul>
</blockquote>
<p>This report surveys businesses with five or more employees, which would include the bulk of my clients.   I know my <a title="Business, Finanace and Real Estate Section" href="http://www.sandsanderson.com/our_work/business_finance.html">business </a>clients are closely monitoring their cash flow and bottom lines.   So far, I have not had to counsel them on layoffs, and a few are actually growing.   After a very slow fall and winter, I am seeing business activity pick up.  </p>
<p>How do you feel about the local business climate?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/04/01/survey-says-entrepreneurs-growing-more-confident-is-it-true/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Willing To Give Up An Expanding Economy And Replace It With An Alternative, A Sustainable Economy?</title>
		<link>http://nclawlife.com/2009/03/11/are-you-willing-to-give-up-an-expanding-economy-and-replace-it-with-an-alternative-a-sustainable-economy/</link>
		<comments>http://nclawlife.com/2009/03/11/are-you-willing-to-give-up-an-expanding-economy-and-replace-it-with-an-alternative-a-sustainable-economy/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:36:19 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Consumer Law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[Sustainable economy]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=171</guid>
		<description><![CDATA[A recent post struck a chord with one of my clients, Dr. Bruce Wieland, a former PhD research engineer at Duke, who started his own company a few years ago. I thought everyone might be interested in his perspective, which I post with his permission: To make my point I will have to describe considerable [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="What Luxuries Do You Refuse to Give Up?" href="http://nclawlife.com/2009/02/24/what-luxuries-or-name-brand-items-do-you-refuse-to-give-up/">post </a>struck a chord with one of my clients, Dr. Bruce Wieland, a former PhD research engineer at   Duke, who started his own company a few years ago.   I thought everyone might be interested in his perspective, which I post with his permission:<span id="more-171"></span></p>
<blockquote><p>To make my point I will have to describe considerable personal history. I was in grade school in the 40&#8242;s and high school in the 50&#8242;s in rural Iowa, living in small towns with my school teacher parents in modest rented houses. No CREDIT CARDS, TV, interstate highways, transistors, suburbs, shopping malls, satellites, sophisticated marketing to sell people things they did not need, fission and fusion bombs (at least when I was born), etc.   Yet, I consider it was a high standard of living, with only one working family member being enough to live comfortably, good food, and plenty of time to learn new things and explore and enjoy life. People paid for things with cash they had in their pockets or checks drawn on money they had in their checking accounts.   Some grocers let you buy food for a week or a month before being paid for   (no interest charge).  </p>
<p>I have retained almost all the healthy eating, no credit (save before you buy) habits I had role modeled for me then. So I have never bought a car on credit, have never had any credit card debit (I do have one credit card and one debit card for convenience), and have enough personal savings to educate my two daughters and provide income for my wife and I until age 100 (my mother did it, why not me).   My oldest vehicle is 46 years old (owned by me for 44 years), and the newest is 13 years old.   Both are pleasant to drive and easy to maintain. I will own my house with an acre of trees outright in five years.   We took the TV out of the house in 1995 when my second daughter was born and it has not returned to date.</p>
<p>After decades of salaried jobs as a PhD research engineer (some of the titles were more prestigious), I now own a small business (that&#8217;s where Donna comes in) which has societal benefits, and which if I am lucky will allow me in a few years to start giving away a considerable amount of money to causes that I can choose and monitor (mostly to individuals and small organizations). Philanthropy with a very low overhead. Maybe my daughters will be able to continue this after I am gone, if they choose to accept the responsibility. Dream big, says this optimist.    </p>
<p>I think that I live a sustainable lifestyle, very comfortable with a slowly improving standard of living, based on the best of the habits from my childhood role models. I try to act locally and think globally.   I am not a relic of the past, although I have certainly learned from it.</p>
<p>It is my opinion that our recently RAPIDLY EXPANDING ECONOMY that most everyone sees as the norm, has been fueled by two or three decades of unethical marketing and unethically stimulated increasing consumer debt, to achieve what is thought to be a rapid and desirable increase in standard of living.</p>
<p>And as Joe Markowitz points out in his comment, &#8220;in an economy that is about half driven by consumer spending, every decision to cut back on spending only sends us deeper and deeper into recession.&#8221; Most people are now going to have to pay dearly for that artificial standard of living bought with plastic cards and other insidious forms of borrowing.   And probably their children and grandchildren, hopefully not beyond that.  </p>
<p>As Russell Lawson comments, &#8220;debt was the house of cards that caused many of our businesses to expand, homeowners to overbuy and brokers to downstream questionable investment instruments. Last year, consumer debt was 100% of GDP. The last time that happened? 1929. This correction will be painful.&#8221;    </p>
<p>So I suggest, as a better path, promoting a SUSTAINABLE ECONOMY, in parallel to the suggested sustainable energy and food scenario currently being worked on (and viciously opposed). This path will have to turn around decades of role modeling experienced by   people who were born into the &#8220;growing&#8221; (read &#8220;too rapidly expanding&#8221;) economy that most everyone has come to expect, including excessive consumption.     Hopefully that can be done partially by education and not by the world of hurt described by Russell.   Plastic is not beautiful. Sustainable consumption is.   Certainly morals and ethics are required.</p>
<p>Most Google definitions of sustainable economy are not what I mean. This <a title="Sustainable Economy" href="http://www.sustainableeconomy.net/">site</a>, although under construction, may be a good place to start. Here is another <a title="End of Capitalism" href="http://endofcapitalism.com/2009/02/08/building-a-sustainable-economy/">site </a>with some interesting links. Confusion about what the broad term &#8220;sustainable economy&#8221; means may warrant that a more distinct term needs to be invented. I have just (by writing this tonight) begun to explore what societal and political (and other) means could further this cause. My interest in this topic was inspired first by listening an hour on NPR about basic accounting used to describe the causes of the credit mess, and given a place to present what I have learned and thought about by Donna&#8217;s <a title="What Luxuries Do You Refuse to Give Up?" href="http://nclawlife.com/2009/02/24/what-luxuries-or-name-brand-items-do-you-refuse-to-give-up/#comment-66">blog</a>.</p></blockquote>
<p>So, do you agree with Bruce that we need to rethink our economic thoughts and move from a consumption-based economy to a sustanable economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2009/03/11/are-you-willing-to-give-up-an-expanding-economy-and-replace-it-with-an-alternative-a-sustainable-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Economic News in Durham County</title>
		<link>http://nclawlife.com/2009/02/19/good-economic-news-in-durham-county/</link>
		<comments>http://nclawlife.com/2009/02/19/good-economic-news-in-durham-county/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:46:37 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[Consumer Law]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[debt eliminiation]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fair Debt Collection Practices Act]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=135</guid>
		<description><![CDATA[Nationally, foreclosure filings increased 81 percent from 2007 to 2008, according to an article published in the (Durham, NC) Herald-Sun (registration required). Local economists and the likes of Business Week and CNBC have been telling us that Durham is better positioned economically than most areas to survive the recession because our main industries are higher [...]]]></description>
			<content:encoded><![CDATA[<p>Nationally, foreclosure filings increased 81 percent from 2007 to 2008, according to an <a title="Residents waiting on foreclosure plan's help" href="http://heraldsun.southernheadlines.com/durham/4-1101089.cfm" target="_blank">article </a>published in the (Durham, NC) Herald-Sun (registration  required).    </p>
