<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Law Life &#187; NFIB</title>
	<atom:link href="http://nclawlife.com/tag/nfib/feed/" rel="self" type="application/rss+xml" />
	<link>http://nclawlife.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are You Wary of Hiring?</title>
		<link>http://nclawlife.com/2010/05/11/are-you-wary-of-hiring/</link>
		<comments>http://nclawlife.com/2010/05/11/are-you-wary-of-hiring/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:13:32 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[federal tax credits]]></category>
		<category><![CDATA[Health Care and Education Reconciliation Act of 2010]]></category>
		<category><![CDATA[HIRE Act]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[National Federation of Independent Business]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=665</guid>
		<description><![CDATA[Small businesses in the United States have not added jobs for 27 consecutive months, according to a survey by the National Federation of Independent Business, a trade group in Washington, D.C. According to an article in the Wall Street Journal which analyzed the survey: Since July 2008, employment per firm has fallen steadily each quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses in the United States have not added  jobs for 27 consecutive months, according to a survey by the <a title="National Federation of Independent Business" href="http://www.nfib.com/" target="_blank">National Federation of Independent Business</a>, a trade group in Washington, D.C. <span id="more-665"></span></p>
<p>According to an article in the <a title="Wall Street Journal Online" href="http://online.wsj.com/article/SB10001424052748703880304575236734089460388.html?mod=WSJ_Careers_CareerJournal_4" target="_blank">Wall Street Journal</a>  which analyzed the survey:</p>
<blockquote><p>Since July 2008, employment per firm has fallen steadily each quarter, logging the largest reductions in the survey&#8217;s 35-year history. Going forward, more small-business owners say they plan to eliminate jobs compared with those that expect to create new jobs over the next three months.</p></blockquote>
<p>  Although the most recent Labor Department findings indicate the US added 290,000 jobs in April, the unemployment rate increased from 9.7% to 9.9%.  </p>
<p>Most of the small business owners I work with are experiencing slow sales.   They are unsure of the financial impact that  <a title="Health Care Reform act" href="http://en.wikipedia.org/wiki/Health_Care_and_Education_Reconciliation_Act_of_2010" target="_blank">health care reform  </a>will have on employee health insurance costs.   As a result, despite <a title="HIRE Act information for businesses" href="http://www.irs.gov/businesses/small/article/0,,id=220745,00.html" target="_blank">federal tax credits and incentives</a>, they are being extremely cautious in hiring.  </p>
<p>Are you hiring?   If not now, when?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2010/05/11/are-you-wary-of-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Problem for Small Business?  Poor Sales</title>
		<link>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/</link>
		<comments>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:26:09 +0000</pubDate>
		<dc:creator>Donna Ray Berkelhammer</dc:creator>
				<category><![CDATA[business law]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[National Federation of Independent Businesses]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Small Business Optimism Index]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://nclawlife.com/?p=538</guid>
		<description><![CDATA[According to the latest annual National Federation of Independent Businesses (NFIB) Small Business Optimism Index, the greatest problem facing small businesses is poor sales. The NFIB survey asked 11,000 small business owners to choose their single most important problem from a list of ten factors, such as taxes, inflation, or government requirements and red tape. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest annual National Federation of   Independent Businesses (<a title="National Federation of Independent Businesses" href="http://www.nfib.com/" target="_blank">NFIB</a>) Small Business Optimism <a title="Small Business Optimism Index" href="http://www.nfib.com/Portals/0/PDF/sbet/SBET200912.pdf" target="_blank">Index</a>, the greatest problem facing small businesses is poor sales.   <span id="more-538"></span></p>
<p>The NFIB survey asked 11,000 small business owners to choose their single most important problem from a list of ten factors, such as taxes, inflation, or government requirements and red tape.</p>
<p>The reported results indicate that inventory investment levels are at historic lows, capital expenditures are on hold, and businesses are contemplating additional layoffs.   But to me, the real news is that a third of participants cited poor sales as the greatest problem facing their business right now (an all-time high for this category).</p>
<p>Although the survey recognized pent-up demand is a bright spot (think cars), housing markets have stopped free-falling in many areas and the stock market is up, NFIB members remain exceedingly concerned about taxes and government regulation.  </p>
<blockquote><p>But the other major concern is the level of uncertainty being created by government, the usually source of uncertainty for the economy. The &#8220;turbulence&#8221; created when Congress is in session is often debilitating, this year being one of the worst. Themes including &#8220;tax more,&#8221; &#8220;tax the rich even more,&#8221; &#8220;VAT taxes,&#8221; higher energy costs due to Cap and Trade, mandates and taxes for health care, threats of &#8220;stimulus II,&#8221; incomprehensible deficits, and a huge pool of liquidity created by the Federal Reserve Bank that threatens price stability and higher interest rates. The list goes on and on. There is not much to look forward to here and good reason to &#8220;keep your powder dry.&#8221; Uncertainly is the enemy of the real economy as well as financial markets.</p></blockquote>
<p>What is the greatest problem facing your business and how do you plan to address it?</p>
]]></content:encoded>
			<wfw:commentRss>http://nclawlife.com/2010/01/11/greatest-problem-for-small-business-poor-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

